PowerMud

See who is currently on PowerMud

Visit PowerMud! (Telnet)

PowerMud Top Ten Players

//Top Ten list for PowerMud players (Started on 7/01/2001)

Rank      Name              Entered List     Last Change    Up or Down?
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
1         Petrus             5/16/03           6/07/05      Up
2         Agrias            10/19/10          10/19/10      Up
3         Tucker             7/02/04          10/19/10      Down
4         Mahdi              7/02/04          10/19/10      Down
5         Xane               7/07/01          10/19/10      Up
6         Zakath            10/19/10          10/19/10      Up
7         Pandora            6/06/02          10/19/10      Down
8         Makemyday          7/23/03          10/19/10      Down
9         Khardroz           9/07/06          10/19/10      Down
10        Link              10/19/10          10/19/10      Up



(This pertains to Experience points only!)
 
 - Last Update : October 19th, 2010  (Viper)