PowerMud Top Ten Players
//Top Ten list for PowerMud players (Started on 7/01/2001)
Rank Name Entered List Last Change Up or Down?
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
1 Petrus 5/16/03 6/07/05 Up
2 Tucker 7/02/04 3/26/08 Up
3 Mahdi 7/02/04 9/07/04 Up
4 Pandora 6/06/02 3/26/08 Down
5 Xane 7/07/01 3/26/08 Up - R
6 Makemyday 7/23/03 9/07/06 Down
7 Khardroz 9/07/06 3/26/08 Down
8 Rabid 7/01/01 3/26/08 Down
9 Xun 3/26/08 3/26/08 Up
10 Grasshopper 4/22/02 3/26/08 Down
R = Re-entered List (with original entry date being posted)
(This pertains to Experience points only!)
- Last Update : March 26th, 2008 (Viper)