PowerMud

See who is currently on PowerMud

Visit PowerMud! (Telnet)

PK'er Statistics

Player          Kills Deaths Score      Pts
Chrome              7      1   764   382.00
Xun                11      1   718   359.00
Agrias              1      0   309   309.00
Merafein           15      5  1646   274.00
Xane                5      1   531   265.00
Grasshopper         5      0   262   262.00
Shimie              2      1   506   253.00
Dinn                9      0   243   243.00
Khardroz            3      1   439   219.00
Dez                 5      0   211   211.00
Tucker              8      3   742   185.00
Volemak             3      0   125   125.00
Eclaveriia          5      8  1074   119.00
Meneldor            5      1   230   115.00
Dragofein          12      1   226   113.00
Shaft               1      0   112   112.00
Link                7      3   394    98.00
Nom                 6      2   245    81.00
Nami                3      0    78    78.00
Verin               2      4   388    77.00

Pts = Score / (Deaths + 1)

- Last Updated :  Sun Aug 21 2011  (Cyrgon)